1910 Federal Census Town of Hague, Page 3
As original census data was handwritten, census transcriptions are subject to human error in interpretating the census taker's handwriting, as well as the general legibility and condition of the census sheet. Please refer to the original census microfilm to see other information, such as occupation, property ownership, etc.
This transcription is provided for the convenience of Warren County researchers for personal use and is not to be copied or re-published in any form for commercial gain or posted on any other website.
Contributed by Ian Watson
| Page | Beginning of Household | Last Name | First Name | Relationship to Head of Household | Age | Birthplace (if not NY) |
|---|---|---|---|---|---|---|
| 181A | * | HART | DALLAS | Head | 52 | CAN |
| 181A | HART | LOUISE | W | 48 | ||
| 181A | HART | MARY | D | 18 | ||
| 181A | HART | KATE | D | 16 | ||
| 181A | HART | CHARLES | S | 13 | ||
| 181A | HART | SHERRIE | S | 12 | ||
| 181A | HART | HENRY | S | 10 | ||
| 181A | HART | HERBERT | S | 5 | ||
| 181A | * | BUTLER | JESSE | Head | 24 | |
| 181A | BUTLER | AGNES | W | 23 | ||
| 181A | BUTLER | ALICE | D | 1 | ||
| 181A | * | LAMB | ALFRED | Head | 30 | |
| 181A | LAMB | JENNIE | W | 38 | ||
| 181A | LAMB | KENNETH | S | 6 | ||
| 181A | LAMB | LAWRENCE | S | 5 | ||
| 181A | * | RISING | REGINALD | Head | 26 | |
| 181A | RISING | KATE | W | 24 | ||
| 181A | RISING | RUTH | D | 2 | ||
| 181A | * | MARSHALL | BYRON | Head | 49 | |
| 181A | MARSHALL | ALMA | W | 48 | ||
| 181A | * | WILCOX | ELDIS T | Head | 52 | |
| 181A | WILCOX | CARRIE | W | 45 | ||
| 181A | * | BURGESS | LEWIS | Head | 75 | |
| 181A | BURGESS | CHARLOTTE | W | 77 | ||
| 181A | LEACH | MAUD | Se | 31 | ||
| 181A | * | STREETER | GEORGE D | Head | 41 | |
| 181A | SPAULDING | FRED | Se | 30 | ||
| 181A | WALKER | JOHN | Bo | 38 | ||
| 181A | FOOTE | WALTER | Bo | 21 | ||
| 181A | FOOTE | HOWARD | Bo | 17 | ||
| 181A | DUNCKLEE | DAYTON | Bo | 28 | ||
| 181A | * | FISH | CHARLES F | Head | 60 | |
| 181A | FISH | SOPHIA | W | 76 | ||
| 181A | * | LEACH | SARAH | Head | 53 | |
| 181A | LEACH | ELLEN | D | 30 | ||
| 181A | KELLEY | JENIVIVE | Bo | 26 | ||
| 181A | * | KEENAN | JOHN | Head | 30 | |
| 181A | KEENAN | SARAH | W | 30 | ||
| 181A | KEENAN | JOSEPH | S | 3 | ||
| 181A | KEENAN | GERARD | S | 4m | ||
| 181A | KEENAN | WILLIAM | B | 27 | ||
| 181A | SHERMAN | GLENFORD | Bo | 37 | ||
| 181A | * | MILLER | SARAH | Head | 47 | VT |
| 181A | MILLER | FLORENCE | D | 19 | ||
| 181A | MILLER | ALTA | D | 16 | ||
| 181A | SPAULDING | ANNE | M | 65 | ||
| 181A | * | NEWTON | GEORGE L | Head | 37 | |
| 181A | NEWTON | PAULINE | W | 33 | AUS | |
| 181A | NEWTON | KATHARINE | D | 11m | ||
| 181A | NEWTON | LEVI | F | 68 | ||
| 181B | * | BARTON | MELVIN | Head | 52 | |
| 181B | BARTON | STELLA | W | 47 | ||
| 181B | BARTON | BERTHA | D | 27 | ||
| 181B | BARTON | MURIEL | D | 17 | ||
| 181B | BARTON | SHERRIE | S | 14 | ||
| 181B | * | DECKER | ORIN | Head | 30 | |
| 181B | DECKER | EVA | W | 28 | ||
| 181B | DECKER | HENRY | S | 8 | ||
| 181B | * | NEWTON | WILLIAM H | Head | 48 | |
| 181B | NEWTON | SADIE B | D | 17 | ||
| 181B | NEWTON | LIZZIE D | D | 15 | ||
| 181B | NEWTON | CLARENCE E | S | 7 | ||
| 181B | * | DOOLITTLE | BYRON | Head | 55 | |
| 181B | DOOLITTLE | INA | W | 47 | ||
| 181B | HOLLAND | LESTER | SS | 23 | ||
| 181B | LAROE | MABEL | SD | 21 | ||
| 181B | * | BARNETT | CHARLES | Head | 50 | |
| 181B | BARNETT | KATE | W | 63 | MA | |
| 181B | * | HAYES | MELVIN | Head | 47 | |
| 181B | HAYES | FRANCES | W | 42 | ||
| 181B | * | SEXTON | JESSE | Head | 41 | |
| 181B | SEXTON | ELLA | W | 39 | ||
| 181B | SEXTON | DORIS | AdD | 1 | ||
| 181B | STEVIS | BERT | Se | 35 | ||
| 181B | STEVIS | ANNETTE | Bo | 33 | VT | |
| 181B | * | CLEMONS | MARY | Head | 40 | IRE |
| 181B | CLEMONS | WILLIAM | S | 13 | ||
| 181B | * | RAND | HIRAM | Head | 65 | |
| 181B | RAND | LORAINE | W | 65 | ||
| 181B | * | HALF | LEROY | Head | 49 | |
| 181B | HALF | CORNELIA | W | 33 | ||
| 181B | HALF | WALTER | S | 8 | ||
| 181B | HALF | ARTHUR | S | 3 | ||
| 181B | * | ROBBINS | SOLOMON | Head | 35 | |
| 181B | ROBBINS | LELA | W | 34 | ||
| 181B | ROBBINS | HELEN | ML | 69 | VT | |
| 181B | ROBBINS | DELIA | Ni | 16 | ||
| 181B | * | HART | BERT | Head | 29 | |
| 181B | HART | MAUD | W | 22 | ||
| 181B | HART | HOWARD | S | 1 | ||
| 181B | HART | ESTHER | D | 4m | ||
| 181B | BESWICK | GRANT | Bo | 19 | ||
| 181B | * | CARTER | FRANK | Head | 43 | VT |
| 181B | CARTER | MARY | W | 38 | ||
| 181B | CARTER | GEORGE | S | 12 | ||
| 181B | CARTER | ROLAND | S | 11 | ||
| 181B | * | MONROE | JAMES | Head | 29 | |
| 181B | MONROE | MARY | W | 29 | ||
| 181B | MONROE | CURTIS | S | 5 | ||
| 181B | GREENWOOD | CHARLES | Bo | 26 | ||
| 182A | * | SCRIPTER | BENJAMIN | Head | 48 | |
| 182A | SCRIPTER | IDA | W | 38 | ||
| 182A | SCRIPTER | CECIL | S | 16 | ||
| 182A | SCRIPTER | LEANDER | S | 14 | ||
| 182A | SCRIPTER | PAULINE | D | 12 | ||
| 182A | SCRIPTER | WILLIAM | S | 10 | ||
| 182A | SCRIPTER | CAROLINE | D | 7 | ||
| 182A | SCRIPTER | MARY | D | 11m | ||
| 182A | * | ROBBINS | HATTIE | Head | 44 | VT |
| 182A | ROBBINS | BLANCH | D | 14 | ||
| 182A | ROBBINS | MARGERY | D | 11 | ||
| 182A | ROBBINS | ROLLIN | S | 9 | ||
| 182A | BENNETT | EDWIN | Bo | 41 | ||
| 182A | * | BOLTON | FRED | Head | 42 | |
| 182A | BOLTON | ELLA | W | 40 | ||
| 182A | BOLTON | MILDRED | D | 20 | ||
| 182A | BOLTON | STANFORD | S | 18 | ||
| 182A | BOLTON | ALVAH | S | 15 | ||
| 182A | BOLTON | SARAH | D | 12 | ||
| 182A | BOLTON | ESTHER | D | 10 | ||
| 182A | BOLTON | STEVEN | S | 6 | ||
| 182A | * | MCDANIEL | WILLIAM | Head | 20 | |
| 182A | L--- | THOMAS | 40 | |||
| 182A | L--- | CARRIE | W | 20 | ||
| 182A | * | WHITCOMB | ERNEST | Head | 28 | VT |
| 182A | WHITCOMB | MARY | W | 38 | ||
| 182A | WHITCOMB | SAMUEL | S | 10 | ||
| 182A | WHITCOMB | ELLA | D | 9 | ||
| 182A | WHITCOMB | ANNETTE | D | 8 | ||
| 182A | WHITCOMB | ERNEST | S | 7 | ||
| 182A | WHITCOMB | LAWRENCE | S | 3 | ||
| 182A | WHITCOMB | MARY | D | 1 | ||
| 182A | * | INGRAHAM | JOHN | Head | 43 | |
| 182A | * | DUELL | HORACE | Head | 45 | |
| 182A | DUELL | MARY | W | 47 | ||
| 182A | DUELL | LEONARD | S | 18 | ||
| 182A | DUELL | CHARLES | S | 14 | ||
| 182A | DUELL | J GERALD | S | 12 | ||
| 182A | DUELL | HELEN | D | 9 | ||
| 182A | DUELL | VILA | D | 9 | ||
| 182A | * | FRAZIER | FRED | Head | 36 | |
| 182A | FRAZIER | ANGELINE | W | 32 | ||
| 182A | FRAZIER | LEANDER | S | 16 | ||
| 182A | FRAZIER | HARRY | S | 13 | ||
| 182A | DENNO | LOUIS | Bo | 60 | ||
| 182A | * | BRADNELL | FLETCHER | Head | 26 | |
| 182A | BRADNELL | CAROLINE | W | 22 | ||
| 182A | BRADNELL | ELLA | D | 3 | ||
| 182A | RUSSELL | JOHN | Bo | 44 | ||
| 182A | ROBLES | SAMUEL | Bo | 46 | ||
| 182B | * | BAKER | ARTHUR | Head | 26 | |
| 182B | BAKER | JENNIE | W | 24 | ||
| 182B | BAKER | ROSELLA | D | 2 | ||
| 182B | * | BARTLETT | LEWIS | Head | 41 | |
| 182B | BARTLETT | MARTHA | W | 34 | ||
| 182B | BARTLETT | WILLIAM | S | 17 | ||
| 182B | * | DUELL | HULDAH | Head | 31 | |
| 182B | DUELL | LENA | D | 14 | ||
| 182B | DUELL | BERTHA | D | 11 | ||
| 182B | DUELL | BESSIE | D | 9 | ||
| 182B | DUELL | ELENOR | D | 7 | ||
| 182B | DUELL | ADDIE | D | 5 | ||
| 182B | * | FRAZIER | ZERA | Head | 49 | |
| 182B | FRAZIER | LETTIA | W | 35 | ||
| 182B | FRAZIER | JULIUS | S | 19 | ||
| 182B | FRAZIER | BELLA | D | 17 | ||
| 182B | FRAZIER | AGNES | D | 14 | ||
| 182B | FRAZIER | GERTRUDE | D | 9 | ||
| 182B | FRAZIER | ARNOLD | S | 7m | ||
| 182B | * | RAYNO | JOHN | Head | 52 | |
| 182B | RAYNO | HATTIE | W | 43 | ||
| 182B | * | MAY | RICHARD | Head | 55 | ENG |
| 182B | MAY | ELIZABETH | W | 62 | ||
| 182B | MAY | ELIZABETH | D | 31 | ||
| 182B | MAY | JAMES | S | 29 | ||
| 182B | MAY | JOHN | S | 27 | ||
| 182B | MAY | WILLIAM | S | 24 | ||
| 182B | MAY | HARRY | S | 21 | ||
| 182B | MAY | FRANK | S | 18 | ||
| 182B | * | DOOLITTLE | FRED | Head | 48 | |
| 182B | DOOLITTLE | RUTH | W | 29 | ||
| 182B | SMITH | VICTOR | Bo | 21 | ||
| 182B | * | LESPERANCE | GEORGE | Head | 46 | |
| 182B | LESPERANCE | MAGGIE | W | 40 | ||
| 182B | LESPERANCE | JOHN | S | 20 | ||
| 182B | LESPERANCE | LILA | D | 16 | ||
| 182B | LESPERANCE | LELAND | S | 13 | ||
| 182B | LESPERANCE | SOPHRONA | D | 11 | ||
| 182B | LESPERANCE | CHESTER | S | 8 | ||
| 182B | LESPERANCE | CHAUNCY | S | 8 | ||
| 182B | LESPERANCE | CLIFFORD | S | 6 | ||
| 182B | LESPERANCE | MARGARET | D | 9m | ||
| 182B | * | DENNO | LIN | Head | 30 | |
| 182B | DENNO | LILLY | D | 15 | ||
| 182B | DENNO | ELLEN | D | 13 | ||
| 182B | DENNO | EUGENE | S | 11 | ||
| 182B | DENNO | RALPH | S | 10 | ||
| 182B | DENNO | BEATRICE | D | 7 | ||
| 182B | DENNO | CURTIS | S | 4 | ||
| 182B | DENNO | GLADYS | D | 1 | ||
| 183A | * | ROBBINS | JOEL | Head | 38 | |
| 183A | ROBBINS | ANNA | W | 24 | ||
| 183A | ROBBINS | VIVIAN | D | 9 | ||
| 183A | ROBBINS | ARTHUR | S | 8 | ||
| 183A | ROBBINS | CLIFFORD | S | 6 | ||
| 183A | ROBBINS | CHARLOTTE | D | 4 | ||
| 183A | ROBBINS | LESTER | S | 3 | ||
| 183A | * | WALTER | GEORGE | Head | 56 | |
| 183A | WALTER | EFFIE | W | 46 | ||
| 183A | WALTER | EILEEN | D | 19 | ||
| 183A | WALTER | MABEL | D | 17 | ||
| 183A | WALTER | DAISY | D | 15 | ||
| 183A | WALTER | GEORGE JR | S | 7 | ||
| 183A | * | BENNETT | WILLIAM | Head | 39 | |
| 183A | BENNETT | KATHERINE | W | 29 | ||
| 183A | BENNETT | DAISY | D | 8 | ||
| 183A | BENNETT | SAMUEL | S | 6 | ||
| 183A | BENNETT | BURTON | S | 5 | ||
| 183A | BENNETT | ALOISA | D | 2 | ||
| 183A | BENNETT | ROYAL | S | 11m | ||
| 183A | * | NEWTON | JOHN | Head | 57 | |
| 183A | NEWTON | CLARA | W | 42 | ||
| 183A | NEWTON | MARY | D | 28 | ||
| 183A | NEWTON | HARRY | S | 21 | ||
| 183A | NEWTON | VILA | D | 18 | ||
| 183A | NEWTON | SUSIE | D | 16 | ||
| 183A | NEWTON | MAHALA | D | 14 | ||
| 183A | NEWTON | EVA | D | 12 | ||
| 183A | NEWTON | ONA | D | 3 | ||
| 183A | HAYES | LUCY | D | 22 | ||
| 183A | HAYES | EDWARD | SL | 35 | ||
| 183A | * | LAGOY | MARY | Head | 41 | |
| 183A | LAGOY | HARRY | S | 20 | ||
| 183A | LAGOY | HAZEL | D | 15 | ||
| 183A | LAGOY | ARTHUR | S | 13 | ||
| 183A | * | DUELL | CHAUNCY | Head | 42 | |
| 183A | DUELL | ORPHA | W | 41 | ||
| 183A | DUELL | MARJORY | D | 16 | ||
| 183A | * | OCONNELL | WILLIAM | Head | 56 | |
| 183A | OCONNELL | ELLEN J | W | 53 | CT | |
| 183A | OCONNELL | FLORENCE | D | 24 | ||
| 183A | * | KEARNEY | FRED W | Head | 30 | |
| 183A | KEARNEY | JENNIE | W | 32 | ||
| 183A | KEARNEY | HELEN | D | 2 | ||
| 183A | GUINOP | JOSEPH | Se | 38 | ||
| 183A | SHORTSLEEVE | LELAND | Se | 17 | ||
| 183A | HASTINGS | MATTHEW | Se | 51 | ||
| 183A | MALONEY | JAMES | Bo | 40 | ||
| 183A | TOBIN | JOSEPH | Bo | 23 | ||
| 183A | FRAZIER | JOSEPH | Bo | 21 | ||
| 183B | BAKER | ELMER | Bo | 27 | ||
| 183B | DOWNS | DANIEL | Bo | 36 | ||
| 183B | STRINGHAM | DAVID | Bo | 42 | ||
| 183B | MCCAFFERTY | DANIEL | Bo | 39 | ||
| 183B | HENDRA | JAMES | Bo | 55 | CA | |
| 183B | MANTHA | FRANK | Bo | 22 | ITA | |
| 183B | THEDO | POLLY | Bo | 30 | ITA | |
| 183B | TRUCKEY | WILLIAM | Bo | 24 | ITA | |
| 183B | CRANNOLLS | MICHAEL | Bo | 23 | RUS | |
| 183B | LEUISSRAGE | JOSEPH | Bo | 28 | RUS | |
| 183B | BICHAONSKY | JOHN | Bo | 34 | RUS | |
| 183B | YOURGILL | FRANK | Bo | 20 | RUS | |
| 183B | MEYER | MICHAEL | Bo | 22 | RUS | |
| 183B | NEEDELON | DOMINO | Bo | 36 | RUS | |
| 183B | SHAMMOK | WILLIAM | Bo | 28 | ITA | |
| 183B | ALASOT | PETER | Bo | 29 | RUS | |
| 183B | GONBAR | PETER | Bo | 25 | ITA | |
| 183B | SEILL | MICHAEL | Bo | 24 | ITA | |
| 183B | RAMMIUS | STEPHEN | Bo | 29 | RUS | |
| 183B | MALESKY | STEPHEN | Bo | 32 | RUS | |
| 183B | LOUSKY | JOSEPH | Bo | 34 | RUS | |
| 183B | JACK | TONY | Bo | 26 | RUS | |
| 183B | OLEUSKY | JOHN | Bo | 30 | ITA | |
| 183B | VERNGILL | PETER | Bo | 37 | ITA | |
| 183B | FESTI | NICOLI | Bo | 41 | ITA | |
| 183B | BUSHA | HARRY | Bo | 19 | ITA | |
| 183B | ALTON | MICHAEL | Bo | 22 | ITA | |
| 183B | SURMULAY | MARTEEN | Bo | 27 | ITA | |
| 183B | FINISKI | CHARLES | Bo | 20 | RUS | |
| 183B | PISSCONERISH | IGNESS | Bo | 27 | RUS | |
| 183B | CAPEWANA | TONY | Bo | 24 | RUS | |
| 183B | KISKILL | STIFF | Bo | 23 | ITA | |
| 183B | GERIMENTA | JOHN | Bo | 21 | RUS | |
| 183B | LOUZELLO | NICOLA | Bo | 28 | RUS | |
| 183B | MORRIS | JOHN | Bo | 37 | ITA | |
| 183B | LOREN | JOSEPH | Bo | 32 | RUS | |
| 183B | BUYOCK | ALEC | Bo | 30 | RUS | |
| 183B | CASHULL | MIKE | Bo | 33 | RUS | |
| 183B | SHERWISKI | JOHN | Bo | 26 | RUS | |
| 183B | ADAMS | BENJAMIN | Bo | 47 | RUS | |
| 183B | STONYOVCON | BENJAMIN | Bo | 35 | ITA | |
| 183B | YOURGILL | DEDOUCE | Bo | 28 | RUS | |
| 183B | BARRISLOE | JOCHINOSKE | Bo | 26 | RUS | |
| 183B | BORRON | JOHN | Bo | 24 | RUS | |
| 183B | CLEMENT | JOHN | Bo | 21 | RUS | |
| 183B | SHELLETA | SAM | Bo | 28 | ITA | |
| 183B | MCCAUDY | SAM | Bo | 33 | RUS | |
| 183B | VERNRIL | JACK | Bo | 23 | ITA | |
| 183B | GUCHINOT | JACK | Bo | 27 | RUS | |
| 183B | FARANOUSKIE | LEWIS | Bo | 20 | RUS | |
| 184A | BURKE | JOSEPH | Bo | 26 | RUS | |
| 184A | CHERCHINSKI | FRANK | Bo | 22 | RUS | |
| 184A | VARNEY | DOMINO | Bo | 36 | ITA | |
| 184A | SUBUL | IGNUS | Bo | 23 | RUS | |
| 184A | SPURGUS | WILLIAM | Bo | 25 | RUS | |
| 184A | ADAMS | JOHN | Bo | 39 | ITA | |
| 184A | GILLFO | JOSEPH | Bo | 27 | ||
| 184A | SNERT | TONY | Bo | 26 | RUS | |
| 184A | CLEMENT | JOSEPH | Bo | 20 | ITA | |
| 184A | WISE | GEORGE | Bo | 28 | RUS | |
| 184A | SMIT | JOSEPH | Bo | 24 | RUS | |
| 184A | COJESKIE | JOSEPH | Bo | 31 | RUS | |
| 184A | BLASSKIE | JOSEPH | Bo | 19 | RUS | |
| 184A | SAMITASKIE | JAMES | Bo | 38 | RUS | |
| 184A | PARMASKIE | WALTER | Bo | 19 | RUS | |
| 184A | BOTHA | JAMES | Bo | 24 | ITA | |
| 184A | CHUCKMISKY | FRANK | Bo | 38 | RUS | |
| 184A | TOUSKY | MIKE | Bo | 30 | RUS | |
| 184A | SELLEDGE | WESHLEY | Bo | 32 | RUS | |
| 184A | COSTELLO | FRANKO | Bo | 22 | ITA | |
| THE NAMES OF THE ABOVE (GRAPHITE MINERS IN HAGUE) WERE DECIPHERED WITH THE ASSISTANCE OF CLIFTON WEST, HAGUE TOWN HISTORIAN | ||||||
| 184A | * | SMITH | JOHN M | Head | 29 | DEN |
| 184A | SMITH | DINA | W | 27 | DEN | |
| 184A | VANBUREN | MARTIN | Se | 59 | ||
| 184A | REESE | ADDAM | Se | 45 | GER | |
| 184A | REESE | VERONICA | Se | 43 | GER | |
| 184A | * | SHEHER | PATRICK | Head | 50 | |
| 184A | SHEHER | BELLE | W | 45 | ||
| 184A | SHEHER | MAURICE | S | 21 | ||
| 184A | SHEHER | HOWARD | S | 18 | ||
| 184A | * | EICHEN | ALBERT | Head | 31 | GER |
| 184A | WALKER | HERMAN | Se | 34 | SWI | |
| 184A | GLAUT | FRANK | Se | 27 | AUS | |
| 184A | GLAUT | ONA | Se | 35 | HUN | |
| 184A | * | SHATTUCK | HERBERT | Head | 24 | |
| 184A | SHATTUCK | MABEL | W | 20 | ||
| 184A | * | HILL | SAOT | Head | 26 | |
| 184A | HILL | ANNA | W | 22 | ||
| 184A | * | RICHMOND | LEWIS | Head | 32 | |
| 184A | RICHMOND | ELLEN | W | 32 | IRE | |
| 184A | * | RAND | ARTHUR | Head | 41 | |
| 184A | RAND | ELLA | W | 41 | ||
| 184A | RAND | HARRY | S | 14 | ||
| 184A | RAND | HARVEY | S | 13 | ||
| 184A | RAND | MARY H | D | 11 | ||
| 184A | RAND | LEOLA S | D | 9 | ||
| 184A | RAND | ROGER C | S | 7 | ||
| 184A | RAND | REGINALD H | S | 6 | ||
| 184A | RAND | CECIL | S | 3 | ||
| 184A | RAND | ---- | S | 1 | ||
| 184A | LANE | ARTHUR | Bo | 42 | ||
| 184B | * | STARK | HENRY | Head | 72 | |
| 184B | * | PHILLIPS | ALVAH | Head | 35 | |
| 184B | PHILLIPS | REBECCA | W | 34 | ||
| 184B | PHILLIPS | AVERIL | D | 8 | ||
| 184B | PHILLIPS | LYMAN | S | 5 | ||
| 184B | PHILLIPS | SOPHIA | M | 75 | ||


